He was the fourth mountain climber, and the youngest of them, to climb all fourteen mountains over 8,000 meters (26,000 feet) above sea level:
Mountain | Height (m) | |
---|---|---|
Nanga Parbat | 8.128 | 1985 |
Shisha Pangma | 8.027 | 1987 |
Makalu | 8.463 | 1988 |
Monte Everest | 8.848 | 1989 |
Kangchenjunga | 8.586 | 1992 |
K2 | 8.611 | 1993 |
Cho Oyu | 8.201 | 1994 |
Lhotse | 8.506 | 1994 |
Broad Peak | 8.047 | 1994 |
Annapurna | 8.091 | 1995 |
Dhaulagiri | 8.167 | 1995 |
Gasherbrum II | 8.035 | 1995 |
Gasherbrum I | 8.068 | 1995 |
Manaslu | 8.163 | 1996 |
He received the National Prize for Sports of Mexico in 1985
Carlos Carsolio in Wikipedia
Read in spanish / Leer en español
No hay comentarios:
Publicar un comentario